Forum naszej ligi
Nie jesteś zalogowany na forum.
Strony: 1
BROOKLYN NETS
My salary: $87,755,003.00
Salary cap: $94,000,000.00
Cap space: $6,244,997.00
SEZON 2016/17
1. PG: Emmanuel Mudiay | $6,000,000.00 -> 17/18: TO ($6,000,000.00) -> RFA
2. SG: Gary Harris | $6,000,000.00 -> 17/18: TO ($6,000,000.00) -> Bird
3. G: Jamal Murray | $3,000,000.000 -> Bird
4. SF: Draymond Green | $22,000,000.00 -> 17/18: $22,000,000.00 -> 18/19: TO ($22,000,000.00) -> RFA
5. PF: Aaron Gordon | $6,000,000.00 -> 17/18: TO ($6,000,000.00) -> Bird
6. F: Trey Lyles | $6,000,000.00 -> 17/18: TO ($6,000,000.00) -> RFA
7. C: Jahlil Okafor | $10,000,000.00 -> 17/18: $10,000,000.00 -> 18/19: TO ($10,000,000.00) -> Bird
8. UTIL: Zach Randolph | $3,000,000.00
9. UTIL: Jonathon Simmons | $4,200,000.00 -> 17/18: $4,200,000.00 -> 18/19: TO ($4,200,000.000) -> Bird
10. UTIL: Marcus Morris | $3,000,000.00
11. BN: Tim Hardaway Jr. | $1,2200,000.00 -> 17/18: $1,200,000.00 -> 18/19: TO ($1,200,000.00) -> Bird
12. BN: Jordan Crawford | $1,050,961.00 -> 17/18: TO ($1,139,123.00) -> Bird
13. BN: Cameron Payne | $1,200,000.00 -> 17/18: TO ($1,200,000.00) -> Bird
14. BN: Marreese Speights | $1,403,611.00 -> 17/18: TO (1,410,598.00) -> Bird
15. BN: Ish Smith | $3,000,000.00
KONTRAKTY ZWOLNIONYCH GRACZY:
Joe Ingles | $980,431.00
Terrence Ross | $20,000.00
Patrick McCaw | $680,000.00
Brandon Knight | $6,000,000.00
Ed Davis | $3,000,000.00
CAP-HOLDS NA SEZON 16/17:
-
WOLNI AGENCI PRZED 16/17:
-
WYBORY W DRAFCIE:
2017:
2018:
1 RD
2 RD
2 RD (Grizzlies)
WYJĄTKI:
MLE
BI-ANNUAL
PRAWA Z II i III RUNDY DRAFTU:
WYMIANY W SEZONIE 16/17:
Ostatnio edytowany przez kp_ldz (2017-04-13 10:40:27)
Offline
Strony: 1